Market Data for EGI@USDT
Last updated: 14.12.2024 06:31 UTC
Field | Value |
---|---|
Last Price | 1.250053 |
Average Price | 1.2500515573856113963890051 |
Quote Volume | 141592.44236805 |
Base Volume | 113269.282 |
High Price (24h) | 1.25006 |
Low Price (24h) | 1.250041 |
Highest Bid | 1.25 |
Lowest Ask | 1.2501 |
Percent Change | 0.00% |
Frozen | No |
Real-time trading data, prices, and volumes for a given EGI/USDT ticker pair – unique combination of currencies or assets base and quote on Tokpie Exchange.