Market Data for EGI@USDT
Last updated: 14.12.2024 09:02 UTC
Field | Value |
---|---|
Last Price | 1.250047 |
Average Price | 1.2500516468255855547258839 |
Quote Volume | 142615.854781488 |
Base Volume | 114087.97 |
High Price (24h) | 1.25006 |
Low Price (24h) | 1.250041 |
Highest Bid | 1.25 |
Lowest Ask | 1.2501 |
Percent Change | 0.00% |
Frozen | No |
Real-time trading data, prices, and volumes for a given EGI/USDT ticker pair – unique combination of currencies or assets base and quote on Tokpie Exchange.